My plan this week. This is a copy/paste from my weekly excel grocery list, but the columns should make sense to fellow couponers.
Albertsons: 6/10/09
Qty Description Price Sub Total Coupon Amt Coupons total Total
2 Tostitos w/lime $2.50 $5.00 ($1.50) ($3.00) $2.00
4 Suddenly Salad $1.25 $5.00 ($0.25) ($1.00) $4.00
6 Gogurt $2.50 $15.00 ($0.40) ($2.40) $12.60 $2.10
1 Chex Mix $1.50 $1.50 ($0.50) ($0.50) $1.00 $1.00
3 Wishbone $1.50 $4.50 ($0.75) ($2.25) $2.25 $0.75
8 BarS $0.88 $7.04 ($0.50) ($4.00) $3.04 $0.38
1 Bananas $1.50 $1.50 $0.00 $0.00 $1.50 $1.50
1 Apples $1.50 $1.50 $0.00 $0.00 $1.50 $1.50
$27.89
($5.00) $5 off $40
$22.89 Total OOP
($10.00) get back: $10GenMillsRR
$12.89





Bookmarks